Savings Accounts
All rates are effective as of March 9, 2010.
| Savings Accounts | Minimum Deposit to Open | Interest Rate | Annual Percentage Yield (APY) | Minimum Balance Required to Earn APY | Compound Method |
| Passbook Savings | $10.00 | 0.10% | 0.10% | $5.00 | Daily |
| Statement Savings | $50.00 | 0.10% | 0.10% | $100.00 | Daily |
| Business Savings | $50.00 | 0.10% | 0.10% | $100.00 | Daily |
| Money Market Account for Personal and Business | |||||
| $500.00 - $999.99 | $1,000.00 | 0.10% | 0.10% | $500.00 | Monthly |
| $1,000.00 or more | $1,000.00 | 0.15% | 0.15% | $1,000.00 | Monthly |
| Classic Money Market for Personal and Business | |||||
| $5,000.00 - $24,999.99 | $5,000.00 | 0.20% | 0.20% | $5,000.00 | Monthly |
| $25,000.00 - $99,999.99 | $5,000.00 | 0.35% | 0.35% | $25,000.00 | Monthly |
| $100,000.00 - $499,999.99 | $5,000.00 | 0.40% | 0.40% | $100,000.00 | Monthly |
| $500,000.00 or more | $5,000.00 | 0.55% | 0.55% | $500,000.00 | Monthly |
| VIP Club - Automatic Deduction Only | $5.00 | 0.30% | 0.30% | $5.00 | Simple Interest |
| Christmas Club Coupon Book | $5.00 | 0.50% | 0.50% | $5.00 | Simple Interest |
| Automatic Deduction | $5.00 | 1.00% | 1.00% | $5.00 | Simple Interest |
At the Bank's discretion, interest rates may change at any time without notice. Fees may reduce earnings on Statement Savings and Business Savings, as well as Money Market Accounts. For more information, please call 717.334.3161 or toll free 1.888.334.2262.
Click here for our calculators.















