IRAs
All interest rates are effective as of May 22, 2013.
| Individual Retirement Accounts (IRAs) | Minimum Deposit to Open | Interest Rate | Annual Percentage Yield (APY) | Minimum Balance Required to Earn APY | Compound Method |
| SPECIAL | |||||
| *33 Month Step Up CD | $1,000.00 | 0.85% | 0.85% | $1,000.00 | Quarterly |
| IRA Money Market Instrument | $25.00 | 0.10% | 0.10% | $25.00 | Quarterly |
| **IRA Flex Account | $500.00 | 0.25% | 0.25% | $500.00 | Quarterly |
| 6-Month CD | $500.00 | 0.10% | 0.10% | $500.00 | Quarterly |
| 12-Month CD | $500.00 | 0.15% | 0.15% | $500.00 | Quarterly |
| 18-Month CD | $500.00 | 0.20% | 0.20% | $500.00 | Quarterly |
| 24-Month CD | $500.00 | 0.30% | 0.30% | $500.00 | Quarterly |
| 30-Month CD | $500.00 | 0.30% | 0.30% | $500.00 | Quarterly |
| 36-Month CD | $500.00 | 0.45% | 0.45% | $500.00 | Quarterly |
| 48-Month CD | $500.00 | 0.65% | 0.65% | $500.00 | Quarterly |
| 60-Month CD | $500.00 | 0.85% | 0.85% | $500.00 | Quarterly |
Annual percentage yields (APY) are accurate as of the effective date above. There is a penalty for early withdrawal. This offer may be modified or discontinued without notice. *33-Month Step Up: A minimum deposit of $1,000 is required to open the account and earn the APY. The depositor may request one rate adjustment during the initial term of this automatically renewable account. The new rate is equal to the the rate for the 36-month CD in place at the time. The maximum deposit is $500,000 per depositor.
**The IRA Flex Account will mature 18 months after it is opened. Unlimited deposits may be made to the account. The minimum deposit amount is $25.00.
The IRA Money Market Instrument and The IRA Flex Account are variable rate accounts. At the Bank’s discretion, interest rates and annual percentage yields may change at any time without notice. Fees may reduce earnings on these accounts. For more information, please call 717.334.3161 or toll free 1.888.334.2262.
Click here for our calculators.
Member FDIC















