IRAs
All rates are effective as of November 18, 2009.
| Individual Retirement Accounts (IRAs) | Minimum Deposit to Open | Interest Rate | Annual Percentage Yield (APY) | Minimum Balance Required to Earn APY | Compound Method |
| SPECIALS | |||||
| *13-Month CD | $500.00 | 1.13% | 1.13% | $500.00 | Quarterly |
| **27-Month CD | $5,000.00 | 2.00% | 2.02% | $5,000.00 | Quarterly |
| IRA Money Market Instrument | $25.00 | 0.15% | 0.15% | $25.00 | Quarterly |
| ***IRA Flex Account | $500.00 | 0.80% | 0.80% | $500.00 | Quarterly |
| 6-Month CD | $500.00 | 0.50% | 0.50% | $500.00 | Quarterly |
| 12-Month CD | $500.00 | 0.70% | 0.70% | $500.00 | Quarterly |
| 18-Month CD | $500.00 | 0.90% | 0.90% | $500.00 | Quarterly |
| 24-Month CD | $500.00 | 1.05% | 1.05% | $500.00 | Quarterly |
| 30-Month CD | $500.00 | 1.19% | 1.20% | $500.00 | Quarterly |
| 36-Month CD | $500.00 | 1.49% | 1.50% | $500.00 | Quarterly |
| 48-Month CD | $500.00 | 1.59% | 1.60% | $500.00 | Quarterly |
| 60-Month CD | $500.00 | 1.69% | 1.70% | $500.00 | Quarterly |
*The Annual Percentage Yield (APY) is accurate as of November 18, 2009. A minimum deposit of $500 is required to open the account, as well as to earn the APY. The maximum deposit is $1,000,000 per depositor. Other rates and terms are available. This offer may be modified or discontinued without notice.
**The Annual Percentage Yield is accurate as of the publication date for both regular CD and IRA CD products. A minimum deposit of $5,000 is required to open the account, as well as to obtain the APY. Additional deposits of at least $5,000 may be made at anytime during the initial term. Maximum amount of $250,000 per depositor for regular CDs and $500,000 per depositor for IRA CDs. The depositor may request one rate adjustment during the initial term of this automatically renewable account. The new rate is equal to the rate for the 24-Month CD in place at the time. There is a penalty for early withdrawal. Other rates and terms are available. This offer may be modified or discontinued without notice.
***The IRA Flex Account will mature 18 months after it is opened. Unlimited deposits may be made to the account. The minimum deposit amount is $25.00.
Interest penalty may be imposed for early withdrawal. The interest rate for the IRA Money Market Instrument and the IRA Flex Account may change at any time without notice.
Click here for our calculators.















