Checking Accounts
All rates are effective as of March 11, 2010.
| Checking Accounts | Minimum Deposit to Open | Interest Rate | Annual Percentage Yield (APY) | Minimum Balance Required to Earn APY | Compound Method |
| Esteem Checking | $100.00 | 0.05% | 0.05% | $100.00 | Monthly |
| Checking + for Personal and Business | |||||
| $1,000.00 - $24,999.99 | $1,000.00 | 0.05% | 0.05% | $1,000.00 | Monthly |
| $25,000.00 - $49,999.99 | $1,000.00 | 0.10% | 0.10% | $25,000.00 | Monthly |
| $50,000.00 - $99,999.99 | $1,000.00 | 0.15% | 0.15% | $50,000.00 | Monthly |
| $100,000.00 or more | $1,000.00 | 0.20% | 0.20% | $100,000.00 | Monthly |
At the Bank's discretion, interest rates may change at any time without notice. Fees may reduce earnings on the accounts. For more information, please call 717.334.3161 or toll free 1.888.334.2262.
Click here for our calculators.















