Checking Accounts
All interest rates are effective as of May 21, 2013.
| Checking Accounts | Minimum Deposit to Open | Interest Rate | Annual Percentage Yield (APY) | Minimum Balance Required to Earn APY | Compound Method |
| Esteem Checking | $100.00 | 0.05% | 0.05% | $100.00 | Monthly |
| Checking + for Personal and Business | |||||
| $1,000.00 - $24,999.00 | $1,000.00 | 0.05% | 0.05% | $1,000.00 | Monthly |
| $24,999.01 - $49,999.00 | $1,000.00 | 0.05% | 0.05% | $24,999.01 | Monthly |
| $49,999.01 - $99,999.00 | $1,000.00 | 0.05% | 0.05% | $49,999.01 | Monthly |
| $99,999.01 or more | $1,000.00 | 0.10% | 0.10% | $99,999.01 | Monthly |
Annual percentage yields (APY) are accurate as of the effective date above. At the Bank's discretion, the variable interest rates and annual percentage yields may change at any time without notice. Fees may reduce earnings on these accounts. For more information, please call 717.334.3161 or toll free 1.888.334.2262.
Click here for our calculators.
Member FDIC















