CDs
All rates are effective as of July 29, 2010.
| Certificates of Deposit | Minimum Deposit to Open | Interest Rate | Annual Percentage Yield (APY) | Minimum Balance Required to Earn APY | Compound Method |
| SPECIALS | |||||
| *17 Month | $1,000.00 | 1.39% | 1.40% | $1,000.00 | Monthly |
| *33-Month | $5,000.00 | 1.83% | 1.85% | $5,000.00 | Monthly |
| 8-31 Days | $1,000.00 | 0.15% | 0.15% | $1,000.00 | Simple Interest |
| 32-90 Days | $1,000.00 | 0.15% | 0.15% | $1,000.00 | Simple Interest |
| 6-Month | $500.00 | 0.30% | 0.30% | $500.00 | Monthly |
| 12-Month | $500.00 | 0.55% | 0.550% | $500.00 | Monthly |
| 18-Month | $500.00 | 0.75% | 0.75% | $500.00 | Monthly |
| 24-Month | $500.00 | 0.90% | 0.90% | $500.00 | Monthly |
| 30-Month | $500.00 | 1.045% | 1.05% | $500.00 | Monthly |
| 36-Month | $500.00 | 1.39% | 1.40% | $500.00 | Monthly |
| 48-Month | $500.00 | 1.54% | 1.55% | $500.00 | Monthly |
| 60-Month | $500.00 | 1.69% | 1.70% | $500.00 | Monthly |
*The Annual Percentage Yields are accurate as of the publication date for both regular CD and IRA CD products. There is a penalty for early withdrawal. This offer may be modified or discontinued without notice. 17-Month Step Up: A minimum deposit of $1,000 is required to open the account and earn the APY. In addition, a new or existing checking account is required. Additional deposits of at least $1,000 may be made at anytime during the initial term. The depositor may request one rate adjustment during the initial term of this automatically renewable account. The new rate is equal to the rate for the 18-month CD in place at the time. The maximum deposit is $250,000 per depositor for regular CDs. 33-Month Step Up: A minimum deposit of $5,000 is required to open the account and earn the APY. Additional deposits of at least $5,000 may be made at anytime during the initial term. The depositor may request one rate adjustment during the initial term of this automatically renewable account. The new rate is equal to the rate for the 36-month CD in place at the time. The maximum deposit is $250,000 per depositor for regular CDs.
Interest penalty may be imposed for early withdrawal.
Click here for our calculators.
















