CDs
All interest rates are effective as of February 3, 2012.
| Certificates of Deposit | Minimum Deposit to Open | Interest Rate | Annual Percentage Yield (APY) | Minimum Balance Required to Earn APY | Compound Method |
| SPECIALS | |||||
| *13 Month | $1,000.00 | 0.80% | 0.80% | $1,000.00 | Monthly |
| *25 Month | $1,000.00 | 1.00% | 1.00% | $1,000.00 | Monthly |
| 8-31 Days | $1,000.00 | 0.10% | 0.10% | $1,000.00 | Simple Interest |
| 32-90 Days | $1,000.00 | 0.10% | 0.10% | $1,000.00 | Simple Interest |
| 6-Month | $500.00 | 0.15% | 0.15% | $500.00 | Monthly |
| 12-Month | $500.00 | 0.25% | 0.25% | $500.00 | Monthly |
| 18-Month | $500.00 | 0.30% | 0.30% | $500.00 | Monthly |
| 24-Month | $500.00 | 0.40% | 0.40% | $500.00 | Monthly |
| 30-Month | $500.00 | 0.40% | 0.40% | $500.00 | Monthly |
| 36-Month | $500.00 | 0.65% | 0.65% | $500.00 | Monthly |
| 48-Month | $500.00 | 0.85% | 0.85% | $500.00 | Monthly |
| 60-Month | $500.00 | 1.09% | 1.10% | $500.00 | Monthly |
Annual percentage yields (APY) are accurate as of the effective date above. There is a penalty for early withdrawal. This offer may be modified or discontinued without notice. *13-Month Special: A new or existing checking account is required to open the certificate of deposit. Additional deposits of at least $1,000 may be made at anytime during the initial term. The maximum deposit is $250,000 per depositor. *25-Month Special: Additional deposits of at least $1,000 may be made at anytime during the initial term. The maximum deposit is $250,000 per depositor.
Click here for our calculators.
















