CDs
All rates are effective as of November 18, 2009.
| Certificates of Deposit | Minimum Deposit to Open | Interest Rate | Annual Percentage Yield (APY) | Minimum Balance Required to Earn APY | Compound Method |
| SPECIALS | |||||
| *13-Month | $500.00 | 1.12% | 1.13% | $500.00 | Monthly |
| **27-Month | $5,000.00 | 2.00% | 2.02% | $5,000.00 | Monthly |
| 8-31 Days | $1,000.00 | 0.15% | 0.15% | $1,000.00 | Simple Interest |
| 32-90 Days | $1,000.00 | 0.25% | 0.25% | $1,000.00 | Simple Interest |
| 6-Month | $500.00 | 0.50% | 0.50% | $500.00 | Monthly |
| 12-Month | $500.00 | 0.70% | 0.70% | $500.00 | Monthly |
| 18-Month | $500.00 | 0.90% | 0.90% | $500.00 | Monthly |
| 24-Month | $500.00 | 1.045% | 1.05% | $500.00 | Monthly |
| 30-Month | $500.00 | 1.19% | 1.20% | $500.00 | Monthly |
| 36-Month | $500.00 | 1.49% | 1.50% | $500.00 | Monthly |
| 48-Month | $500.00 | 1.59% | 1.60% | $500.00 | Monthly |
| 60-Month | $500.00 | 1.69% | 1.70% | $500.00 | Monthly |
*The Annual Percentage Yield (APY) is accurate as of November 18, 2009. A minimum deposit of $500 is required to open the account, as well as to earn the APY. The maximum deposit is $500,000 per depositor. Other rates and terms are available. This offer may be modified or discontinued without notice.
**The Annual Percentage Yield is accurate as of the publication date for both regular CD and IRA CD products. A minimum deposit of $5,000 is required to open the account, as well as to obtain the APY. Additional deposits of at least $5,000 may be made at anytime during the initial term. Maximum amount of $250,000 per depositor for regular CDs and $500,000 per depositor for IRA CDs. The depositor may request one rate adjustment during the initial term of this automatically renewable account. The new rate is equal to the rate for the 24-Month CD in place at the time. There is a penalty for early withdrawal. Other rates and terms are available. This offer may be modified or discontinued without notice.
Interest penalty may be imposed for early withdrawal.
Click here for our calculators.
















