CDs
All interest rates are effective as of May 20, 2013.
| Certificates of Deposit | Minimum Deposit to Open | Interest Rate | Annual Percentage Yield (APY) | Minimum Balance Required to Earn APY | Compound Method |
| SPECIAL | |||||
| *33-Month | $1,000.00 | 0.85% | 0.85% | $1,000.00 | Monthly |
| 8-31 Days | $1,000.00 | 0.05% | 0.05% | $1,000.00 | Simple Interest |
| 32-90 Days | $1,000.00 | 0.05% | 0.05% | $1,000.00 | Simple Interest |
| 6-Month | $500.00 | 0.10% | 0.10% | $500.00 | Monthly |
| 12-Month | $500.00 | 0.15% | 0.15% | $500.00 | Monthly |
| 18-Month | $500.00 | 0.20% | 0.20% | $500.00 | Monthly |
| 24-Month | $500.00 | 0.30% | 0.30% | $500.00 | Monthly |
| 30-Month | $500.00 | 0.30% | 0.30% | $500.00 | Monthly |
| 36-Month | $500.00 | 0.45% | 0.45% | $500.00 | Monthly |
| 48-Month | $500.00 | 0.65% | 0.65% | $500.00 | Monthly |
| 60-Month | $500.00 | 0.85% | 0.85% | $500.00 | Monthly |
Annual percentage yields (APY) are accurate as of the effective date above. There is a penalty for early withdrawal. This offer may be modified or discontinued without notice. *33-Month Step Up: A minimum deposit of $1,000 is required to open the account and earn the APY. The depositer may request one rate adjustment during the initial term of this automatically renewable account. The new rate is equal to the rate for the 36-month CD in place at the time. The maximum deposit is $250,000 per depositor.
Click here for our calculators.
Member FDIC
















